Mint Green By Maria.B - STITCHED
100% Original
Free Shipping Across the USA on Orders Over $100
Number of Pieces: 3 Piece - Top + Bottom + Dupatta
WILL BE SAME AS SHOWN IN THE PICTURE
Size Guide
SIZE CHART (SHIRT)
Size | XS | S | M | ML | L | XL |
Chest | 36 | 38 | 40 | 42 | 44 | 46 |
Waist | 32 | 34 | 36 | 38 | 40 | 42 |
Hip | 38 | 40 | 42 | 44 | 46 | 50 |
Shoulders | 13 | 14 | 14.5 | 15 | 15.5 | 16 |
Sleeves | 21 | 21 | 21 | 21 | 21 | 21 |
Neckline | 6 | 6.5 | 7 | 7 | 7.5 | 7.5 |
SIZE CHART (TROUSER)
Size | XS | S | M | ML | L | XL |
Waist | 32 | 34 | 36 | 38 | 40 | 42 |
Hip | 38 | 40 | 42 | 48 | 46 | 50 |
Thigh Width | 6 | 6 | 7 | 7 | 7.5 | 7.5 |
Embroidered Pure Chiffon Front with Hand Embellishment
Embroidered Pure Chiffon Side Panel
Embroidered Pure Chiffon Sleeves
Pure Chiffon Back
Embroidered Organza Ghera Path
Embroidered Organza Sleeve Patches
Embroidered Organza Dupatta Motifs
Embroidered Organza Dupatta Patti
Embroidered Pure Chiffon Dupatta
Cotton Satin Undershirt
Cotton Satin Trouser
Estimate delivery times: 5-7 days
Guarantee Safe Checkout
SIZE CHART (SHIRT)
Size | XS | S | M | ML | L | XL |
Chest | 36 | 38 | 40 | 42 | 44 | 46 |
Waist | 32 | 34 | 36 | 38 | 40 | 42 |
Hip | 38 | 40 | 42 | 44 | 46 | 50 |
Shoulders | 13 | 14 | 14.5 | 15 | 15.5 | 16 |
Sleeves | 21 | 21 | 21 | 21 | 21 | 21 |
Neckline | 6 | 6.5 | 7 | 7 | 7.5 | 7.5 |
SIZE CHART (TROUSER)
Size | XS | S | M | ML | L | XL |
Waist | 32 | 34 | 36 | 38 | 40 | 42 |
Hip | 38 | 40 | 42 | 48 | 46 | 50 |
Thigh Width | 6 | 6 | 7 | 7 | 7.5 | 7.5 |
